Gateway Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:05:58 Feb 4th | D-Star | PY2GIG/880H (GPS) | CQCQCQ via REF018 C | Net | TX 7+ sec | ||
18:05:56 Feb 4th | D-Star | PY2LRZ/ID51 (GPS) | CQCQCQ | Net | 27.8 | 0% | 0.0% |
18:03:45 Feb 4th | D-Star | PU2OIP/PAUL (GPS) | CQCQCQ | Net | 52.1 | 0% | 0.0% |
18:02:33 Feb 4th | D-Star | PY2HJ/BASE (GPS) | CQCQCQ | Net | 81.9 | 0% | 0.0% |
17:58:53 Feb 4th | D-Star | PY2YYZ/PORT (GPS) | CQCQCQ | RF | 18.6 | 0% | 0.0% |
17:54:32 Feb 4th | D-Star | PY2TED/BASE (GPS) | CQCQCQ | Net | 79.4 | 0% | 0.0% |
17:47:11 Feb 4th | D-Star | PU2PNY/4100 (GPS) | CQCQCQ | Net | 1.2 | 3% | 0.0% |
17:37:02 Feb 4th | D-Star | PU2OZC/5100 (GPS) | CQCQCQ | Net | 1.1 | 1% | 0.0% |
16:27:56 Feb 4th | D-Star | PY2NO/2820 (GPS) | CQCQCQ | Net | 2.6 | 4% | 0.0% |
16:26:59 Feb 4th | D-Star | ZP4BRB/52A (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
16:14:07 Feb 4th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
16:05:04 Feb 4th | D-Star | PU2ORR/AMBE (GPS) | CQCQCQ via REF018 C | Net | 2.9 | 42% | 0.0% |
16:04:58 Feb 4th | D-Star | (GPS) | CQCQCQ | RF | 0.1 | 0% | 0.0% |
16:00:04 Feb 4th | D-Star | PY2KIK/HORA (GPS) | CQCQCQ | Net | 4.5 | 0% | 0.0% |
15:55:45 Feb 4th | D-Star | PU2RMD/80AD (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
15:52:38 Feb 4th | D-Star | (GPS) | CQCQCQ via REF018 C | Net | 1.2 | 95% | 0.0% |
15:51:30 Feb 4th | D-Star | PU2ROE/IC92 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
15:51:22 Feb 4th | D-Star | PY2XAU/2820 (GPS) | CQCQCQ | Net | 43.9 | 1% | 0.0% |
15:49:21 Feb 4th | D-Star | PU2PNY/880H (GPS) | CQCQCQ | Net | 16.7 | 0% | 0.0% |
Local RF Activity
Time (-03)Time in -03 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:58:53 Feb 4th | D-Star | PY2YYZ/PORT (GPS) | CQCQCQ | RF | 18.6 | 0.0% | S9+50dB (-43 dBm) |
16:04:58 Feb 4th | D-Star | (GPS) | CQCQCQ | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |